Technical papers authored by Dr. Brian Murphy.
| Inertial energy storage for home or farm use based on a flexible flywheel | Vance, JM and Murphy, BT | 1980 Flywheel technology symposium, ASME and DEO, pg 75-87 |
| Labyrinth Seal Effects on Rotor Whirl Instability | Murphy, B. and Vance, J. | Institution of Mechanical Engineers, Conference Publications, 1980, I Mech E Conf Publ 1980-4, Int Conf - Vib in Rotating Mach, 2nd, Sep 1-4 1980, Cambridge, Engl, p 369-373 |
| Extension of the Transfer Matrix Method for Rotordynamic Analysis to Include a Direct Representation of Conical Sections and Trunnions | Darlow, M., Murphy, B., Elder, J., and Sandor, G. | Journal of Mechanical Design, Transactions of the ASME, v 102, n 1, Jan, 1980, p 122-129 |
| Improved Method for Calculating Critical Speeds and Rotordynamic Stability of Turbomachinery | BT Murphy, JM Vance | Proceedings of the Tenth Turbomachinery Symposium., 1981, p 141-146. |
| An improved method for calculating critical speeds and rotordynamic stability of turbomachinery | BT Murphy, JM Vance | Journal of Engineering for Power, Transactions ASME, v 105, n 3, Jul, 1983, p 591-595 ISSN: 0022-0825 |
| Critical Speeds Of Turbomachinery Computer Predictions vs. Experimental Measurements | JM Vance, BT Murphy, and HA Tripp | Proceedings of the Thirteenth Turbomachinery Symposium., 1984, Houston, TX, USA, p 105-130. |
| Eccentricity measurements on a 5-pad tilting-pad bearing | BT Murphy, HA Tripp | ASLE Transactions, v 28, n 2, Apr, 1985, p 217-224 ISSN: 0569-8197 |
| Critical Speeds of Turbomachinery: Computer Predictions vs. Experimental Measurements PART II: Effects of Tilt-Pad Bearings and Foundation Dynamics | J. M. Vance, B. T. Murphy, H. A. Tripp | Journal of Vibration, Acoustics, Stress, and Reliability in Design, v 109, n 1, Jan, 1987, p 8-14 ISSN: 0739-3717 |
| Critical Speeds of Turbomachinery Computer Predictions vs. Experimental Measurements PART I: The Rotor Mass- Elastic Model | J. M. Vance, B. T. Murphy, H. A. Tripp | Journal of Vibration, Acoustics, Stress, and Reliability in Design, v 109, n 1, Jan, 1987, p 1-7 ISSN: 0739-3717 |
| SSME HPFTP wavy interstage seal. Part II. Rotordynamic analysis | Murphy, B.T.; Scharrer, J.K.; Hawkins, L.A. | American Society of Mechanical Engineers, Design Engineering Division (Publication) DE, v 18-2, 1989, Machinery Dynamics - Applications and Vibration Control Problems, Sep 17-21 1989, Montreal, Que, Can, p 101-107 |
| Measurement of Rotordynamic Coefficients for a Hydrostatic Radial Bearing | Murphy, B. and Wagner, M. | Journal of Tribology, Transactions of the ASME, v 113, n 3, Jul, 1991, p 518-525 ISSN: 0742-4787 |
| Suppression of sybsynchronous vibration in the SSME HPFTP | Becht, D, Hawkins, L, Scharrer, J, Murphy, B | 1990 TAMU workshop on rotordynamic instability in high performance turbomachinery. |
| The rocketdyne multifunction tester - Part I: Test method | Murphy, BT, Scharrer, J, Sutton, RF | 1990 TAMU workshop on rotordynamic instability in high performance turbomachinery. |
| The rocketdyne multifunction tester - Part II: operation of a radial magnetic bearing as an excitation source | Hawkins, LA, Murphy, BT, Lang, KW | 1990 TAMU workshop on rotordynamic instability in high performance turbomachinery. |
| Influence of mounting compliance on the dynamic stiffness of ball bearings: analysis and test results | MF Butner, BT Murphy, RA Akian | ASME 13th Biennial Vibrations conference, Miami, 1991 |
| Bearing Parameter measurement using power spectral density methods | C Rouvas, BT Murphy and RK Hale | IMECHE conference on rotordynamics, Bath, England, 1992. |
| Improved unbalance response calculations using the polynomial method | BT Murphy | 2nd Latin American Turbomachinery conference, 1993 |
| Optimization and critical design issues of the air core compulsator for the cannon caliber electromagnetic launcher system (CCEML) | JR Kitzmiller, SB Pratap, TA Aanstoos, KG Cook, RA Keunast, BT Murphy, DE Perkins | IEEE Transactions on Magnetics, v31, 1, Jan, 1995 |
| Laboratory testing of the pulse power system for the cannon caliber electromagnetic gun system (CCEMG) | JR Kitzmiller, SB Pratap, MD Werst, CE Penney, TJ Hotz, BT Murphy | IEEE Transactions on Magnetics, v 33, n 1 pt 1, Jan, 1997 |
| Compulsator rotordynamics and suspension design | BT Murphy, SM Manifold, JR Kitzmiller | IEEE Transactions on Magnetics, v 33, n 1 pt 1, Jan, 1997 |
| Bearing loads in a vehicular flywheel battery | BT Murphy, DA Bresie, JH Beno | SAE Special Publications, v 1243, Feb, 1997, Electric and Hybrid Vehicle Design Studies, Proceedings of the 1997 International Congress and Exposition, Feb 24-27 1997, Detroit, MI |
| Design, Fabrication, and Testing of 10 MJ Composite Flywheel Energy Storage Rotors | J. H. Herbst, S. M. Manifold, B. T. Murphy. J. H. Price, R. C. Thompson, W. A. Walls, A. Alexander, K.Twigg | SAE Aerospace power systems conference, 1998, Paper #981282, pp. 235-244. |
| Transient analysis of a flywheel battery containment during a full rotor burst event | BJ Hsieh, RF Kulak, JH Price, BT Murphy | American Society of Mechanical Engineers, Pressure Vessels and Piping Division (Publication) PVP, v 370, 1998, Finite Element Appications: Linear, Non-Linear, Optimization and Fatigue and Fracture, Proceedings of the 1998 ASME/JSME Joint Pressure Vessels and Piping Conference, Jul 26-30 1998, San Diego, CA, USA, p 101-106 |
| Subscale Rotor Spin Testing for Compulsator Component Development | K. G. Cook, B. T. Murphy, S. M. Manifold, T. Park, M. D. Werst, J. R. Kitzmiller, W. A. Walls, A. Alexander, K. Twigg | IEEE Transactions on Magnetics, Vol 35, No. 1, Jan 1999. |
| Application of Permanent Magnet Bias Magnetic Bearings to an Energy Storage Flywheel | Lawrence A. Hawkins, Brian T. Murphy and John Kajs | 5th Int. Symp. on Magnetic Suspension Technology, 1999 |
| Control system for inside-out configuration magnetic bearings | GB Buckner, A Palazzolo, J Kajs, BT Murphy, J Beno | 5th Int. Symp. on Magnetic Suspension Technology, 1999 |
| Analysis and Testing of a Magnetic Bearing Energy Storage Flywheel with Gain-Scheduled, Mimo Control | Lawrence A. Hawkins, Brian T. Murphy and John Kajs | ASME Turbo Expo, IGTI, 2000 |
| Active magnetic bearings for energy storage systems for combat vehicles | MA Pichot, JP Kajs, BT Murphy, A Ouroua, BM Rech, RJ Hayes, JH Beno | IEEE Transactions on Magnetics, v 37, n 1, Jan 2001. |
| Rotordynamics design and test results for a model scale compulsator rotor | Murphy, B.T., Kitzmiller, J.R.;Zowarka, R.;Hahne, J.;Walls, A. | IEEE Transactions on Magnetics, v 37, n 1 I, January 2001 |
| Shock and Vibration Testing of an Amb Supported Energy Storage Flywheel | L.A. Hawkins, B.T. Murphy, J. Zierier, and R. Hayes | 8th International Symposium on Magnetic Bearings, Zurich, Switzerland, 2002 |
| Permanent Magnet Bias, Homopolar Magnetic Bearings for a 130 kW-hr Composite Flywheel | Brian T. Murphy, Hamid Ouroua, Matthew T. Caprio, John D. Herbst | 9th International Symposium on Magnetic Bearings, Lexington, KY, 2004 |
| Spin Commissioning and Drop Tests of a 130 kW-hr Composite Flywheel | Matthew T. Caprio, Brian T. Murphy, John D. Herbst | 9th International Symposium on Magnetic Bearings, Lexington, KY, 2004 |
| Transient Response of Rotor on Rolling Element Bearings with Clearance | David P. Fleming, Brian T. Murphy, Jerzy T. Sawicki and J. V. Poplawski | 7th IFToMM Conference on Rotor Dynamics, Vienna, Austria, 25-28 September 2006 |
| Measurement of frequency dependent sensitvity and phase characteristics of eddy current displacement transducers | BT Murphy |
Return to the rotordynamics.org home page.